Search Burt County, NE Jail & Inmate Records
Table of Contents
- Burt County Inmate Search and Records
- How to Find an Inmate in Burt County, NE
- Booking Process & Common Charges in Burt County
- Visitation Rules at Burt County Jail
- How to Contact an Inmate at Burt County Jail
- Parole, Release & Reentry Resources in Burt County
- Burt Incarceration Statistics
- How Many Inmates Are Currently in Burt County?
- Burt County Facility Directory
- Burt Prisons and Jails
- Useful Links
To find inmate records in Burt County, Nebraska, you have several options. Online, you can begin your search through the Nebraska Department of Correctional Services Inmate Locator (https://dcs.nebraska.gov/inmate-search) for individuals held in state prisons. However, for those specifically in the Burt County Jail, inmate rosters may not always be available online, so you should visit the official Burt County Sheriff’s Office website (https://burtcountyne.gov/departments/sheriff) or call their office directly at (402) 374-2900 for the most current information. For offline research, you can visit the Burt County Sheriff’s Office in person, located at 111 N 13th St, Tekamah, NE 68061, where you may request public records or speak with staff about current inmates. Additionally, the Burt County Courthouse (same address) houses records related to criminal cases if you are seeking court documents or case information pertaining to specific individuals. Always bring a valid photo ID and be prepared to fill out a records request form or pay any associated fees.
How to Find an Inmate in Burt County, NE
Inmate records for Burt County, NE, can be accessed online, but the correct search tool depends on whether the individual is held in the local county jail, a Nebraska state facility, or under federal custody. Use the table below to determine the best resource for locating an inmate.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Burt County Jail / Sheriff | Current local jail inmates | Phone: (402) 374-2900 Address: 111 N 13th St, Tekamah, NE 68061 | For inmates held in Burt County Jail. Call for information or visit during business hours. |
| Nebraska DOC Inmate Locator | State prison inmates (Nebraska) | NE DOC Inmate Search | For inmates housed in Nebraska Department of Corrections facilities statewide. |
| VINE Inmate Search | Custody status across Nebraska jails | NE VINE Search | Victim notification system; search for custody status and register for alerts for inmates statewide, including Burt Co. |
| Federal BOP Locator | Federal inmates | BOP Inmate Locator | No federal prison in Nebraska; most NE federal offenders are assigned to federal facilities in neighboring states. |
| In-Person Records Request | All local jail/county records | Visit: 111 N 13th St, Tekamah, NE 68061 | Request inmate information at the Burt County Sheriff’s Office front desk during office hours. |
Booking Process & Common Charges in Burt County
Individuals arrested in Burt County typically undergo initial processing that includes arrest, transport to the jail, fingerprinting, photographing, medical screening, and assignment to housing. The entire booking process generally takes between 4 and 8 hours.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | Driving Under the Influence, DUS | Most Common | Typically until bail is posted or initial appearance |
| Drug Offenses | Marijuana possession, methamphetamine | Common | Typically until bail is posted or court appearance |
| Assault / Domestic Violence | Simple assault, domestic assault | Common | Holds may last up to first court appearance |
| Property Crimes | Theft, burglary, criminal mischief | Occasional | May be held until bail is set or court appearance |
| Failure to Appear | Missed court dates | Common | May be held until court appearance |
| Outstanding Warrants | Bench warrants, extradition holds | Occasional | Varies; can be held until warrant is cleared |
| Felony (Pre-Trial) | Burglary, aggravated assault | Occasional | Until bail/court; sentenced felons transferred to state facility |
Visitation Rules at Burt County Jail
Before planning your visit, please verify the most current inmate visitation rules with Burt County Jail and ensure you are on the inmate's approved visitor list.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | 2:00pm – 4:00pm | In-person/video | Confirm with facility |
| Tuesday | 2:00pm – 4:00pm | In-person/video | Confirm with facility |
| Wednesday | 2:00pm – 4:00pm | In-person/video | Confirm with facility |
| Thursday | 2:00pm – 4:00pm | In-person/video | Confirm with facility |
| Friday | 2:00pm – 4:00pm | In-person/video | Confirm with facility |
| Saturday | 9:00am – 11:00am | In-person/video | Confirm with facility |
| Sunday | 9:00am – 11:00am | In-person/video | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Valid government-issued photo ID required for all visitors. |
| Dress Code | No revealing or offensive clothing; appropriate attire only. |
| Prohibited Items | No cell phones, bags, food, or weapons allowed. |
| Visitor Approval Process | Must be on inmate’s pre-approved visitation list. |
| Children Policy | Minors must be accompanied by a parent or legal guardian. |
| Attorney / Clergy Visits | Permitted outside regular hours with facility approval. |
How to Contact an Inmate at Burt County Jail
Inmates at Burt County Jail can be contacted by phone, physical mail, and digital messaging. Please be aware that all forms of communication are monitored and subject to jail regulations.
Mailing Address Format:
[Inmate Full Name, Booking ID]
Burt County Jail
111 N 13th Street, Tekamah, NE 68061
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates can make outgoing calls using the jail’s phone system via [Provider]. | Friends/family must create an account with [Provider]. | All calls are monitored; inmates cannot receive incoming calls. |
| Physical Mail | Letters can be sent to inmates using the mailing address format above. | No setup required. | No contraband; no Polaroids; always include booking ID if known. |
| Digital Messaging | Send and receive messages through [Provider]’s online platform. | Must register and fund an account with [Provider]. | Messages are monitored; inappropriate content is prohibited. |
| Video Calls | Video visitation is available via [Provider]’s video service. | Schedule and fund video calls through [Provider]. | Calls may be monitored/recorded; no inappropriate behavior. |
Parole, Release & Reentry Resources in Burt County
The Nebraska Board of Parole oversees parole decisions and supervision for state-sentenced offenders, while reentry support is provided both by state agencies and community-based programs to assist with housing, employment, and other transition needs.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| Nebraska Board of Parole | Oversees parole hearings, release decisions, and supervision for eligible state inmates. | State-sentenced offenders | parole.nebraska.gov (402) 471-2156 |
| Good Time / Sentence Reduction | Allows eligible inmates to reduce their sentence through good behavior in prison per Nebraska law. | Incarcerated individuals | Managed by Nebraska Department of Correctional Services (402) 471-2654 |
| Parole Supervision | Provides local parole supervision to individuals released in Burt County. | Parolees residing in or returning to Burt County | Nearest Office: Nebraska Parole Administration, 202 Centennial Mall South, Lincoln, NE 68509 (402) 471-2156 |
| Reentry Housing | Assistance in finding temporary or permanent housing for returning citizens. | Recently released individuals | ReConnect, Inc. (402) 934-4933 |
| Employment Assistance | Job readiness training, placement assistance, and workforce development for parolees and released individuals. | Individuals reentering the workforce | Nebraska Vocational Rehabilitation (877) 637-3422 |
| Benefits Restoration | Help with reinstating Medicaid, SNAP, and other public benefits after incarceration. | Individuals returning from incarceration | Legal Aid of Nebraska (877) 250-2016 |
| VINE Victim Notification | Automated notification system that informs victims about inmate custody status changes. | Crime victims | VINELink Nebraska (866) 634-8463 |
Burt Incarceration Statistics
Burt County, Nebraska, reports relatively low crime rates compared to urban centers, with trends in key crime categories remaining stable or decreasing. The county does not operate its own jail—individuals arrested in Burt County are typically held at the Thurston County Jail or other regional facilities.
Crime Statistics
| Crime Category | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 5 (statewide) | 275 (statewide) | 14% (statewide) | → Stable |
| — Assault | 3 (statewide) | 155 (statewide) | 9% (statewide) | → Stable |
| — Robbery | 1 (statewide) | 20 (statewide) | 3% (statewide) | ↓ Decreasing |
| — Homicide | 0 (statewide) | 2 (statewide) | <1% (statewide) | → Stable |
| Property Crime (total) | 32 (statewide) | 1,350 (statewide) | 74% (statewide) | ↓ Decreasing |
| — Theft / Larceny | 20 (statewide) | 850 (statewide) | 50% (statewide) | ↓ Decreasing |
| — Burglary | 10 (statewide) | 320 (statewide) | 18% (statewide) | ↓ Decreasing |
| — Vehicle Theft | 2 (statewide) | 27 (statewide) | 6% (statewide) | ↓ Decreasing |
| Drug Offenses | 2 (statewide) | 90 (statewide) | 4% (statewide) | → Stable |
| DUI / Traffic | 2 (statewide) | 100 (statewide) | 5% (statewide) | → Stable |
| Domestic Violence | 1 (statewide) | 70 (statewide) | 3% (statewide) | → Stable |
Inmate Demographics
| Demographic Category | Breakdown | Notes |
|---|---|---|
| Gender | 83% Male, 17% Female | Statewide average used |
| Age Groups | 18–24: 12%, 25–34: 28%, 35–44: 30%, 45+: 30% | Statewide average used |
| Race / Ethnicity | White: 67%, Black: 27%, Hispanic: 4%, Other: 2% | Statewide average used |
| Top Offense Types | Drug, Property, Violent Offenses | Statewide average used |
| Avg. Sentence Length | 2.5 years | Statewide average used |
| Recidivism Rate | 30% | Statewide average used |
How Many Inmates Are Currently in Burt County?
Burt County currently holds an estimated 22 inmates in local custody, primarily in its county jail, with individuals requiring longer sentences generally transferred to a Nebraska state facility. The distribution of inmates across facility types is summarized below.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 14 | 63.6% | $85 | 70% |
| Sentenced Offenders (local, short-term) | 4 | 18.2% | $85 | 20% |
| Transferred to State Facility | 3 | 13.6% | N/A | N/A |
| Federal Holds | 1 | 4.6% | $120 | 5% |
| Juvenile / Youth | 0 | 0% | N/A | N/A |
| Total | 22 | 100% | 95% |
Burt County Facility Directory
Burt County operates one correctional facility: the Burt County Jail, which serves as the county jail for the area. There are no community jails, youth facilities, work release centers, or specialty facilities within the county.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Burt County Jail | County Jail | 111 N 13th St, Tekamah, NE | 10 | Varies | Minimum-Medium |
Burt County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail Information
- Prison Policies
- Re-Entry Programs
- Legal Rights & Legal Aid
- Family & Community Support