Search Douglas County, NE Jail & Inmate Records
Table of Contents
- Douglas County Inmate Search and Records
- How to Find an Inmate in Douglas County, NE
- Booking Process & Common Charges in Douglas County
- Visitation Rules at Douglas County Jail
- How to Contact an Inmate at Douglas County Jail
- Parole, Release & Reentry Resources in Douglas County
- Douglas Incarceration Statistics
- How Many Inmates Are Currently in Douglas County?
- Douglas County Facility Directory
- Douglas Prisons and Jails
- Useful Links
To find inmate records in Douglas County, Nebraska, you can start your search online by visiting the Douglas County Department of Corrections website, which offers an inmate locator tool for recent bookings and current inmates. The Nebraska Department of Correctional Services also provides an online inmate search for statewide records. For official records or to confirm details, you may contact the Douglas County Department of Corrections directly at 710 South 17th Street, Omaha, NE 68102, or call (402) 444-7400. In-person record requests can be made at this location during regular business hours. Additionally, you may visit the Douglas County Clerk of the District Court, located at the Douglas County Courthouse, for court and jail records. Always have the full name and, if possible, the date of birth of the individual when making your search.
How to Find an Inmate in Douglas County, NE
Inmate records in Douglas County, NE, are accessible online, but the appropriate search tool depends on whether the person is held locally, in a Nebraska state facility, or federal custody. Use the chart below to locate the correct resources and steps for each type of inmate search.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Douglas County Department of Corrections | Local county jail inmates | Online Inmate Search 710 S. 17th St, Omaha, NE 68102 (402) 444-7400 | For inmates currently housed in Douglas County Jail. Search by name; includes booking details, charges, bail information. |
| Nebraska DOC Inmate Locator | Nebraska state prison inmates | Search Tool | For inmates in Nebraska state prisons. Search by name or DCS ID. Records include sentence information and facility location. |
| VINE Inmate Search | Victim notification and custody status (county & state) | NE VINE (866) 634-8463 | Provides offender custody status and automated notifications; covers jail and prison inmates in Nebraska. |
| Federal BOP Inmate Locator | Federal inmates | BOP Inmate Locator | No federal prisons in Nebraska; most federal offenders from Nebraska are held at FCI Englewood (CO) or FCI Yankton (SD). Search US-wide by name or BOP number. |
| In-Person Records Request | County jail inmate records | Douglas County Dept. of Corrections: 710 S. 17th St, Omaha, NE 68102 (402) 444-7400 | For official or certified copies of inmate records, visit or contact the records office during regular business hours. |
| Sheriff or Local Police Dept. | Recent arrests, bookings | Douglas County Sheriff's Office 3601 N 156th St, Omaha, NE 68116 (402) 444-6641 | For information about recent arrests or to verify if someone is held in a local facility; may require direct phone inquiry. |
Booking Process & Common Charges in Douglas County
Upon arrest in Douglas County, individuals are transported to the jail where they undergo fingerprinting, photographing, and a medical screening before being assigned housing. The entire booking process typically takes between 4 to 8 hours.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | Driving Under the Influence, Driving While Suspended | High | 12–48 hours or until bail is posted |
| Drug Offenses | Possession, Distribution, Paraphernalia | High | 24–72 hours pre-bail; longer if unable to post bail |
| Assault / Domestic Violence | Simple Assault, Aggravated Assault, Domestic Disturbance | High | 24–96 hours pre-bail or until initial hearing |
| Property Crimes | Theft, Burglary, Shoplifting | Moderate | 24–72 hours; extended if unable to post bail |
| Failure to Appear | Missed Court Dates | High | 12–48 hours; typically until court appearance |
| Outstanding Warrants | Arrest Warrants, Probation Violations | High | 24–72 hours or until court hearing |
| Felony (Pre-Trial) | Robbery, Aggravated Assault, Major Felonies | Moderate | Until bail is posted or trial; sentenced offenders transferred to state facility |
Visitation Rules at Douglas County Jail
Before planning your visit, always verify the most up-to-date visitation rules with Douglas County Jail and ensure you are on the inmate’s approved visitor list.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | 7:00 PM – 9:00 PM | In-Person | Confirm with facility |
| Tuesday | 7:00 PM – 9:00 PM | In-Person | Confirm with facility |
| Wednesday | 7:00 PM – 9:00 PM | In-Person | Confirm with facility |
| Thursday | 7:00 PM – 9:00 PM | In-Person | Confirm with facility |
| Friday | 7:00 PM – 9:00 PM | In-Person | Confirm with facility |
| Saturday | 1:00 PM – 4:00 PM | In-Person | Confirm with facility |
| Sunday | 1:00 PM – 4:00 PM | In-Person | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Government-issued photo ID required for all visitors. |
| Dress Code | Modest attire required; no revealing clothing, shorts, or offensive graphics. |
| Prohibited Items | No phones, bags, food, drink, or weapons permitted in the visitation area. |
| Visitor Approval Process | Must be on inmate’s approved visitor list before entry. |
| Children Policy | Minors must be accompanied by a parent or legal guardian. |
| Attorney / Clergy Visits | Scheduled separately; not subject to regular visitation hours. |
How to Contact an Inmate at Douglas County Jail
Inmates at Douglas County Jail can be contacted by phone, physical mail, and digital messaging; all communication methods are monitored for security. Below is the recommended mailing address format for sending mail to an inmate:
[Inmate Full Name, Booking ID]
Douglas County Jail
710 S. 17th St, Omaha, NE 68102
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates make outgoing collect or prepaid calls via [Provider]. | Friends/family must set up an account with [Provider]. | No incoming calls; calls are timed and recorded; limits on call duration and frequency. |
| Physical Mail | Letters and cards (no packages) are delivered during mail call. | Address mail per format; use correct inmate info. | No contraband, cash, or inappropriate content; all mail is opened and inspected. |
| Digital Messaging | Electronic messages sent through kiosk or [Provider]'s app/website. | Set up an online account with [Provider]. | Messages are monitored; certain attachments and content are prohibited. |
| Video Calls | Scheduled video visits using [Provider]'s platform. | Create and fund an account with [Provider]. | Visits may be scheduled in advance; subject to facility rules, dress code, and monitoring. |
Parole, Release & Reentry Resources in Douglas County
The Nebraska Board of Parole oversees parole decisions for state-sentenced offenders, guiding release processes and parole supervision. Individuals in Douglas County can also access a variety of reentry supports through state agencies and community-based programs.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| Nebraska Board of Parole | Governs parole hearings, decisions, and releases for eligible state prisoners. | State-sentenced offenders | parole.nebraska.gov (402) 471-2156 |
| Good Time / Sentence Reduction | Offenders can earn sentence reductions for good behavior per Nebraska statutes. | State and county inmates | NDCS Good Time Info |
| Parole Supervision | Provides supervision, supports, and enforcement for parolees in the community. | Individuals on parole | 1313 Farnam St, Omaha NE 68102 (402) 595-3965 |
| Reentry Housing | Assistance locating transitional or supportive housing, including Oxford House and local providers. | Returning citizens | NDCS Reentry Resources Oxford House Omaha |
| Employment Assistance | Job readiness training, job placement, and support via NDCS Reentry and community orgs like Goodwill Omaha. | Returning citizens | Goodwill Omaha (402) 341-4609 |
| Benefits Restoration | Assistance with Medicaid, SNAP, and other benefits reinstatement upon release. | Eligible returning citizens | ACCESSNebraska (855) 632-7633 |
| VINE Victim Notification | Automated service allowing victims to track custody status and release updates for offenders. | Crime victims | VINE Nebraska (877) 634-8463 |
Douglas Incarceration Statistics
Douglas County, Nebraska is the state's most populous county and encompasses Omaha, resulting in higher-than-average crime rates and incarceration figures compared to other Nebraska counties. The county operates its own correctional center (Douglas County Correctional Center) where most local arrestees are housed.
Crime Statistics
| Crime Category | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 3,284 | 629.2 | 18% | ↑ Increasing |
| — Assault | 2,412 | 462.2 | 13% | ↑ Increasing |
| — Robbery | 700 | 134.2 | 3.8% | ↓ Decreasing |
| — Homicide | 25 | 4.8 | 0.1% | → Stable |
| Property Crime (total) | 14,923 | 2,858.2 | 82% | ↑ Increasing |
| — Theft / Larceny | 10,762 | 2,061.9 | 59% | ↑ Increasing |
| — Burglary | 2,888 | 553.6 | 16% | → Stable |
| — Vehicle Theft | 1,273 | 243.1 | 7% | ↑ Increasing |
| Drug Offenses | 1,564 (statewide) | 80.6 (statewide) | (statewide) | → Stable |
| DUI / Traffic | 1,330 (statewide) | 68.5 (statewide) | (statewide) | ↓ Decreasing |
| Domestic Violence | 1,187 (statewide) | 61.2 (statewide) | (statewide) | ↓ Decreasing |
Inmate Demographics
| Demographic Category | Breakdown | Notes |
|---|---|---|
| Gender | 75% Male, 25% Female | Statewide average used |
| Age Groups | 18-24 (14%), 25-34 (34%), 35-44 (28%), 45+ (24%) | Statewide average used |
| Race / Ethnicity | 54% White, 27% Black, 14% Hispanic, 5% Other | Statewide average used |
| Top Offense Types | Drug, Property, Violent Crimes | Statewide average used |
| Avg. Sentence Length | 2.3 years | Statewide average used |
| Recidivism Rate | 31% | Statewide average used |
How Many Inmates Are Currently in Douglas County?
Douglas County currently holds an estimated 370 inmates in local custody, with some sentenced offenders requiring longer terms being transferred to a state facility. The incarcerated population is distributed across different facility types as detailed below.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 220 | 59% | $82 | 92% |
| Sentenced Offenders (local, short-term) | 70 | 19% | $76 | 78% |
| Transferred to State Facility | 40 | 11% | N/A | N/A |
| Federal Holds | 18 | 5% | $98 | 45% |
| Juvenile / Youth | 22 | 6% | $210 | 53% |
| Total | 370 | 100% | N/A | N/A |
Douglas County Facility Directory
Douglas County operates three correctional facilities: the county jail, a youth detention center, and a work release center, each serving distinct inmate populations across various security levels. Below is a directory of correctional facilities serving Douglas County.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Douglas County Jail | County Jail | Roseburg, OR | 283 | 260 | Medium |
| Douglas County Juvenile Detention Center | Youth Facility | Roseburg, OR | 30 | 15 | Juvenile/Secure |
| Douglas County Work Release Center | Work Release Center | Roseburg, OR | 24 | 18 | Minimum |
Douglas County Prisons and Jails
Useful Links
- Inmate Search & Information
- Visitation Guidelines
- Bail & Bond Information
- Prison Policies & Procedures
- Legal Aid & Rights
- Re-Entry & Community Support
- Family & Community Services